Sale
TPGH 151505 TN620, 0.008 Corner Radius, 3/32 Thick, 3/16 Inscribed Circle, TiCN, 60 Degree Triangle, Turning Indexable Insert
Original price was: $14.99.$11.99Current price is: $11.99.
(In Stock)
Item #: KY91TSR06854
Brand: Kyocera Precision Tools
Model #: TSR06854
Product Specifications | |
---|---|
Applicable Material | Super-Alloys / Titanium |
Tool Type | Turning Insert |
Application | Back Boring | Boring | Copying | External Turning | Internal Facing |
Fixing Hole Diameter (D1) | 0.0906 |
Insert Style | TPGH |
Clearance Angle Major (AN) | 11 Degrees |
Corner Radius (RE) | 0.008 |
Number of Cutting Edges | 3 |
Insert Size | 151505 |
Cutting Direction (HAND) | Left Hand |
Insert Thickness (S) | 3/32 |
Quantity | 10 |
Inscribed Circle Diameter (IC) | 3/16 |
Measurement Type | Inch |
Insert Included Angle (EPSR) | 60 Degrees |
Shape | 60 Triangle |
Cutting Edge Material | Cermet |
Series/List # | ISOI |
Coating | TiCN |
Model No | 8843291 |
Grade | TN620 |
Reviews
There are no reviews yet.