Item #: IC079591945
Brand: Ingersoll
Model #: 9591945
Product Specifications | |
---|---|
Cutting Diameter (DC) | 0.312 |
Usable Length (LU) | 1/2 |
Connection Diameter Machine Side (DCONMS) | 0.313 |
Application | Helical Interpolation | Rampdown | Shouldering |
Depth of Cut Maximum (APMX) | 1/2 |
Ramping Angle Maximum (RMPX) | 1.5 Degrees |
Overall Length (OAL) | 2 |
Body Material | Steel |
Flute Count (NOF) | 6 |
Decimal Equivalent | 0.312 |
Flute Helix Angle (FHA) | 38 Degrees |
Measurement Type | Inch |
End Shape | Square |
Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Reviews
There are no reviews yet.