Sale
Indexable Square-Shoulder Face Mill: TSP4008RIA, 47.6300 Arbor Hole Dia, Uses 10, TPKN Inserts, No, Series TSE
Original price was: $1,433.99.$100.00Current price is: $100.00.
(In Stock)
Item #: 19877349
Brand: Tungaloy
Model #: 6809359
Product Specifications
Minimum Cutting Diameter (mm) | 200.00 |
Maximum Cutting Diameter (mm) | 200.00 |
Maximum Depth of Cut (mm) | 10.00 |
Arbor Hole Diameter (mm) | 47.63 |
Arbor Hole Diameter (Decimal Inch) | 47.6300 |
Compatible Insert Size Code | TPKN |
Maximum Ramping Angle | 0.00 |
Cutter Style | TSE |
Cutting Direction | Right Hand |
Insert Holding Method | Wedge |
Lead Angle | 90 |
Rake | Positive (Radial); Positive (Axial) |
Rake Angle | 17.0 |
Series | TSE |
Overall Height (Mm – 5 Decimals) | 63.00 |
Keyway Width (mm) | 25.40 |
Keyway Width (Decimal Inch) | 25.4000 |
Tool Application | Shouldering |
Primary Workpiece Material | Universal |
Toolholder Material | Steel |
Coolant Through | No |
Number Of Cutter Inserts | 10 |
Reviews
There are no reviews yet.