Sale
Indexable Insert Drills; Drill Style: QA; Maximum Drill Diameter (Inch): 2-3/8; Drill Diameter (Decimal Inch): 2.3750; Maximum Drill Diameter (Decimal Inch): 2.3750; Drill Diameter (Inch): 2-3/8; Maximum Drill Depth (Decimal Inch): 4.8200; Maximum Drill D
Original price was: $1,247.00.$98.00Current price is: $98.00.
(In Stock)
Item #: 15208077
Brand: Ingersoll Cutting Tools
Model #: 6181178
Product Specifications
Drill Style | QA |
Maximum Drill Diameter (Inch) | 2-3/8 |
Drill Diameter (Decimal Inch) | 2.3750 |
Maximum Drill Diameter (Decimal Inch) | 2.3750 |
Drill Diameter (Inch) | 2-3/8 |
Maximum Drill Depth (Decimal Inch) | 4.8200 |
Maximum Drill Depth (mm) | 122.43 |
Shank Type | Flatted |
Shank Diameter (Inch) | 2 |
Shank Diameter (Decimal Inch) | 2.0000 |
Number of Drill Inserts | 4 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | SHGT; SHLT |
Compatible Insert Size Code | 090408 |
Drill Depth by Diameter Ratio | 2xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 9.9400 |
Overall Length (mm) | 252.4800 |
Series | QA |
Flute Length (Decimal Inch) | 4.8200 |
Flute Length (mm) | 122.43 |
Body Length | 169.930 |
Body Length (Decimal Inch) | 6.6900 |
Shank Length (Decimal Inch) | 3.2500 |
Shank Length (mm) | 82.550 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 9.9400 |
Overall Length/Projection (mm) | 252.48 |
Insert Compatibility | SHLT090408N; SHLT090408N-PH1; SHGT090408-HP |
Collar Diameter (Decimal Inch) | 2.3700 |
Collar Diameter (mm) | 60.20 |
Torx Wrench | T10; T9 |
Insert Lock Screw | SM35-088-60 |
Extension From Holder (Inch) | 6.6900 |
Coolant Through | Coolant Through |
Show More
MSC Part # | 15208077 |
Mfr Part # | 6181178 |
Country of OriginCountry of Origin is subject to change | South Korea |
Sale
Indexable Insert Drills; Drill Style: QA; Maximum Drill Diameter (Inch): 2-3/8; Drill Diameter (Decimal Inch): 2.3750; Maximum Drill Diameter (Decimal Inch): 2.3750; Drill Diameter (Inch): 2-3/8; Maximum Drill Depth (Decimal Inch): 7.2300; Maximum Drill D
Original price was: $1,316.99.$100.00Current price is: $100.00.
(In Stock)
Item #: 33997867
Brand: Ingersoll Cutting Tools
Model #: 6181183
Product Specifications
Drill Style | QA |
Maximum Drill Diameter (Inch) | 2-3/8 |
Drill Diameter (Decimal Inch) | 2.3750 |
Maximum Drill Diameter (Decimal Inch) | 2.3750 |
Drill Diameter (Inch) | 2-3/8 |
Maximum Drill Depth (Decimal Inch) | 7.2300 |
Maximum Drill Depth (mm) | 183.64 |
Shank Type | Flatted |
Shank Diameter (Inch) | 2 |
Shank Diameter (Decimal Inch) | 2.0000 |
Number of Drill Inserts | 4 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | SHGT; SHLT |
Compatible Insert Size Code | 090408 |
Drill Depth by Diameter Ratio | 3xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 12.3800 |
Overall Length (mm) | 314.4500 |
Series | QA |
Flute Length (Decimal Inch) | 7.2300 |
Flute Length (mm) | 183.64 |
Body Length | 231.900 |
Body Length (Decimal Inch) | 9.1300 |
Shank Length (Decimal Inch) | 3.2500 |
Shank Length (mm) | 82.550 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 12.3800 |
Overall Length/Projection (mm) | 314.45 |
Insert Compatibility | SHLT090408N; SHLT090408N-PH1; SHGT090408-HP |
Collar Diameter (Decimal Inch) | 2.3700 |
Collar Diameter (mm) | 60.20 |
Torx Wrench | T10; T9 |
Insert Lock Screw | SM35-088-60 |
Extension From Holder (Inch) | 9.1300 |
Coolant Through | Coolant Through |
Show More
MSC Part # | 33997867 |
Mfr Part # | 6181183 |
Country of OriginCountry of Origin is subject to change | South Korea |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.