Sale
Indexable Square-Shoulder Face Mill: TPYD06M063B22.0R10, 22.0000 Arbor Hole Dia, Uses 10, YDEN Inserts, Through Coolant, Series TPYD
Original price was: $1,580.00.$99.00Current price is: $99.00.
(In Stock)
Item #: 09999376
Brand: Tungaloy
Model #: 6777425
Product Specifications
Minimum Cutting Diameter (mm) | 63.00 |
Maximum Cutting Diameter (mm) | 65.00 |
Maximum Depth of Cut (mm) | 4.50 |
Arbor Hole Diameter (mm) | 22.00 |
Arbor Hole Diameter (Inch) | 22 |
Arbor Hole Diameter (Decimal Inch) | 22.0000 |
Compatible Insert Size Code | YDEN |
Maximum Ramping Angle | 0.00 |
Cutter Style | TPYD |
Cutting Direction | Right Hand |
Insert Holding Method | Wedge |
Lead Angle | 90 |
Rake | Positive (Radial); Positive (Axial) |
Rake Angle | 9.0 |
Series | TPYD |
Overall Height (Mm – 5 Decimals) | 40.00 |
Keyway Width (mm) | 10.40 |
Keyway Width (Decimal Inch) | 10.4000 |
Hub Diameter (mm) | 45.00 |
Hub Diameter (Decimal Inch) | 45.0000 |
Hub Diameter (Inch) | 45 |
Maximum RPM | 19000 |
Tool Application | Facing |
Primary Workpiece Material | Non-Ferrous Metal |
Primary Workpiece Material Code | N |
Toolholder Material | Steel |
Coolant Through | Yes |
Number Of Cutter Inserts | 10 |
Reviews
There are no reviews yet.