Item #: FF5811IRB16UNJB
Brand: Carmex
Model #: 11IRB16UNJBMA
Product Specifications | |
---|---|
Thread Standard | UNJ (UNJC,UNJEF,UNJF,UNJS) |
Cutting Position | Internal |
Inscribed Circle Diameter (IC) | 1/4 |
Applicable Material | Exotic Materials|Stainless Steel |
Threads per Inch (TPI) | 16 |
Insert Style | THREAD INSERTS – CHIP BREAKERS |
Grade | BMA |
Cutting Direction (HAND) | Right Hand |
Coating | TiAlN |
Cutting Item Count (CICT) | 3 |
Cutting Edge Material | Carbide |
Measurement Type | Inch |
Reviews
There are no reviews yet.