Sale
Indexable Insert Drills; Drill Style: QA; Maximum Drill Diameter (Inch): 2-13/16; Drill Diameter (Decimal Inch): 2.8130; Maximum Drill Diameter (Decimal Inch): 2.8130; Drill Diameter (Inch): 2-13/16; Maximum Drill Depth (Decimal Inch): 5.6700; Maximum Dri
Original price was: $1,247.00.$100.00Current price is: $100.00.
(In Stock)
Item #: 33987132
Brand: Ingersoll Cutting Tools
Model #: 6181180
Product Specifications
Drill Style | QA |
Maximum Drill Diameter (Inch) | 2-13/16 |
Drill Diameter (Decimal Inch) | 2.8130 |
Maximum Drill Diameter (Decimal Inch) | 2.8130 |
Drill Diameter (Inch) | 2-13/16 |
Maximum Drill Depth (Decimal Inch) | 5.6700 |
Maximum Drill Depth (mm) | 144.02 |
Shank Type | Flatted |
Shank Diameter (Inch) | 2 |
Shank Diameter (Decimal Inch) | 2.0000 |
Number of Drill Inserts | 4 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | SHGT; SHLT |
Compatible Insert Size Code | 110408 |
Drill Depth by Diameter Ratio | 2xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 11.2400 |
Overall Length (mm) | 285.5000 |
Series | QA |
Flute Length (Decimal Inch) | 5.6700 |
Flute Length (mm) | 144.02 |
Body Length | 202.950 |
Body Length (Decimal Inch) | 7.9900 |
Shank Length (Decimal Inch) | 3.2500 |
Shank Length (mm) | 82.550 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 11.2400 |
Overall Length/Projection (mm) | 285.50 |
Insert Compatibility | SHGT110408-HP; SHLT110408N-PH1; SHLT110408N |
Collar Diameter (Decimal Inch) | 2.3700 |
Collar Diameter (mm) | 60.20 |
Torx Wrench | T9; T15 |
Insert Lock Screw | SE02-82 |
Extension From Holder (Inch) | 7.9900 |
Coolant Through | Coolant Through |
Show More
MSC Part # | 33987132 |
Mfr Part # | 6181180 |
Country of OriginCountry of Origin is subject to change | South Korea |
Sale
Indexable Insert Drills; Drill Style: QA; Maximum Drill Diameter (Inch): 2-13/16; Drill Diameter (Decimal Inch): 2.8130; Maximum Drill Diameter (Decimal Inch): 2.8130; Drill Diameter (Inch): 2-13/16; Maximum Drill Depth (Inch): 8-1/2; Maximum Drill Depth
Original price was: $1,316.99.$99.00Current price is: $99.00.
(In Stock)
Item #: 33997990
Brand: Ingersoll Cutting Tools
Model #: 6181185
Product Specifications
Drill Style | QA |
Maximum Drill Diameter (Inch) | 2-13/16 |
Drill Diameter (Decimal Inch) | 2.8130 |
Maximum Drill Diameter (Decimal Inch) | 2.8130 |
Drill Diameter (Inch) | 2-13/16 |
Maximum Drill Depth (Inch) | 8-1/2 |
Maximum Drill Depth (Decimal Inch) | 8.5000 |
Shank Type | Flatted |
Shank Diameter (Inch) | 2 |
Shank Diameter (Decimal Inch) | 2.0000 |
Number of Drill Inserts | 4 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | SHGT; SHLT |
Compatible Insert Size Code | 110408 |
Drill Depth by Diameter Ratio | 3xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 14.1200 |
Overall Length (mm) | 358.6500 |
Series | QA |
Flute Length (Decimal Inch) | 8.5000 |
Flute Length (mm) | 215.90 |
Body Length | 276.100 |
Body Length (Decimal Inch) | 10.8700 |
Shank Length (Decimal Inch) | 3.2500 |
Shank Length (mm) | 82.550 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 14.1200 |
Overall Length/Projection (mm) | 358.65 |
Insert Compatibility | SHGT110408-HP; SHLT110408N-PH1; SHLT110408N |
Collar Diameter (Decimal Inch) | 2.3700 |
Collar Diameter (mm) | 60.20 |
Torx Wrench | T9; T15 |
Insert Lock Screw | SE02-82 |
Extension From Holder (Inch) | 10.8700 |
Coolant Through | Coolant Through |
Show More
MSC Part # | 33997990 |
Mfr Part # | 6181185 |
Country of OriginCountry of Origin is subject to change | South Korea |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.